close X
false
Open FPV Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | HYPER | 22.061 | 11/2:10.635 (6) 7/1:00.920 (3) | 0 : 23.974 | 0 : 23.633 | 0 : 23.713 | 0 : 23.264 | 0 : 22.623 | 0 : 29.960 | 0 : 22.502 | 0 : 22.753 | 0 : 22.061 | 0 : |
2 | SCREECHER | 24.545 | 8/1:29.666 (8) 5/54.960 (1) | 0 : 27.448 | 0 : 25.776 | 0 : | 0 : 25.716 | 0 : | 0 : | 0 : 27.867 | 0 : 28.388 | 0 : 25.436 | 0 : 24.545 |
3 | THESLOTH-FPV | 25.215 | 6/1:02.157 (1) 6/1:03.270 (8) | 0 : 26.467 | 0 : 32.963 | 0 : 26.157 | 0 : 26.266 | 0 : 26.206 | 0 : 25.786 | 0 : | 0 : 25.796 | 0 : 25.215 | 0 : |
4 | LEDBOY | 33.523 | 6/1:27.422 (1) 6/1:28.183 (6) | 0 : 33.523 | 0 : 41.492 | 0 : 39.159 | 0 : 37.628 | 0 : 38.218 | 0 : 38.769 | 0 : 38.858 | 0 : 39.259 | 0 : 39.529 | 0 : 38.799 |
5 | PAPO | 37.898 | 7/1:48.487 (1) 6/1:27.518 (5) | 0 : 39.770 | 0 : 39.289 | 0 : 45.586 | 0 : 41.522 | 0 : 38.698 | 0 : 41.481 | 0 : 40.060 | 0 : 45.195 | 0 : 37.898 | 0 : |
6 | KAYMEN | 40.731 | 8/2:00.202 (7) 8/2:02.091 (2) | 0 : 45.165 | 0 : 42.663 | 0 : 42.763 | 0 : 45.436 | 0 : 44.174 | 0 : 41.602 | 0 : 41.601 | 0 : 40.731 | 0 : 44.465 | 0 : 55.826 |
7 | MACHATRON | 42.722 | 8/2:04.803 (4) 8/2:05.914 (10) | 0 : 45.466 | 0 : 44.354 | 0 : | 0 : 42.722 | 0 : 42.963 | 0 : 46.646 | 0 : 46.166 | 0 : 44.224 | 0 : | 0 : 43.913 |
8 | CAPNBRY | 51.181 | 5/1:37.384 (8) 5/1:38.958 (3) | 0 : 55.125 | 0 : 59.710 | 0 : 51.181 | 0 : | 0 : | 0 : | 0 : 54.464 | 0 : 51.832 | 0 : | 0 : |
9 | TAMPABAY_DAVE | 59.800 | 5/1:57.316 (1) 4/1:39.148 (4) | 0 : 59.800 | 0 : | 0 : 1:07.677 | 0 : 1:06.686 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | TRUNK_MONKEY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Spec Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | PRODANGLES | 43.063 | 8/2:05.048 (5) 8/2:06.351 (6) | 0 : 44.305 | 0 : 44.205 | 0 : 43.063 | 0 : | 0 : 43.944 | 0 : 43.964 | 0 : 44.714 | 0 : 43.353 | 0 : | 0 : |
2 | FREEDOMDUCK | 43.954 | 7/1:56.429 (5) 7/1:57.718 (10) | 0 : 48.218 | 0 : 46.146 | 0 : 44.564 | 0 : 45.935 | 0 : 43.954 | 0 : 44.054 | 0 : 57.727 | 0 : 44.725 | 0 : 46.326 | 0 : 44.124 |
3 | SPECIMEN | 46.576 | 7/1:57.816 (8) 6/1:43.673 (1) | 0 : 47.708 | 0 : 54.334 | 0 : 49.830 | 0 : 48.399 | 0 : 47.928 | 0 : 58.999 | 0 : 47.727 | 0 : 46.576 | 0 : 54.125 | 0 : 48.078 |
4 | BOSSLIFE | 50.551 | 7/2:26.469 (7) 6/1:57.277 (1) | 0 : 51.291 | 0 : 1:10.801 | 0 : 58.569 | 0 : 1:13.484 | 0 : 55.665 | 0 : 57.948 | 0 : 50.551 | 0 : | 0 : | 0 : |
5 | TILLYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |